Burscough & Lathom Mens Bowling League
3rd Division Fixtures & Results for June 2008
Week 9 : 06.06.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 9 | 7 | Botanic Gardens B | 190 | V | 151 | Burscough RBL B | 3 | 3 |
| 2 | 2 | Crossens | 143 | V | 201 | Hoole Village Hall | 8 | 11 |
| 4 | 4 | Croston Black Horse | 146 | V | 155 | Hesketh Arms | 6 | 9 |
| 8 | 6 | Longton VM B | 172 | V | 155 | Holmeswood B | 4 | 4 |
| 4 | 4 | Mawdesley B | 157 | V | 180 | Tarleton B | 6 | 9 |
Week 10 : 13.06.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 6 | 6 | Botanic Gardens B | 183 | V | 184 | Hoole Village Hall | 4 | 7 |
| 6 | 6 | Crossens | 162 | V | 172 | Burscough RBL B | 4 | 7 |
| 8 | 6 | Holmeswood B | 179 | V | 136 | Hesketh Arms | 4 | 4 |
| 7 | 5 | Longton VM B | 178 | V | 173 | Tarleton B | 5 | 5 |
| 10 | 8 | Mawdesley B | 183 | V | 145 | Croston Black Horse | 2 | 2 |
Week 11 : 20.06.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 10 | 8 | Burscough RBL B | 206 | V | 147 | Longton VM B | 2 | 2 |
| 8 | 6 | Croston Black Horse | 197 | V | 163 | Botanic Gardens B | 4 | 4 |
| 4 | 4 | Hesketh Arms | 153 | V | 164 | Crossens | 6 | 9 |
| 9 | 7 | Hoole Village Hall | 194 | V | 135 | Mawdesley B | 3 | 3 |
| 11 | 9 | Tarleton B | 208 | V | 123 | Holmeswood B | 1 | 1 |
Week 12 : 27.06.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 9 | 7 | Botanic Gardens B | 185 | V | 153 | Mawdesley B | 3 | 3 |
| 5 | 5 | Crossens | 173 | V | 178 | Tarleton B | 5 | 8 |
| 7 | 5 | Hesketh Arms | 169 | V | 143 | Hoole Village Hall | 5 | 5 |
| 9 | 7 | Holmeswood B | 201 | V | 173 | Burscough RBL B | 3 | 3 |
| 6 | 4 | Longton VM B | 167 | V | 162 | Croston Black Horse | 6 | 6 |
All Games start at 7pm except games in Red which start at 6-30pm unless otherwise arranged.
Fixtures & Data generated by the 'All-But' Crown Green Bowling League Data System.
For further details, visit www.allbut.co.uk
Return to Monthly Results section
menu
Return to Main Results section
menu
Return to Homepage