Burscough & Lathom Mens Bowling League
3rd Division Fixtures & Results for May 2008
Week 4 : 02.05.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 2 | 2 | Botanic Gardens B | 145 | V | 192 | Tarleton B | 8 | 11 |
| 5 | 5 | Crossens | 166 | V | 194 | Croston Black Horse | 5 | 8 |
| 4 | 4 | Hesketh Arms | 155 | V | 179 | Burscough RBL B | 6 | 9 |
| 8 | 6 | Holmeswood B | 182 | V | 153 | Hoole Village Hall | 4 | 4 |
| 11 | 9 | Longton VM B | 207 | V | 125 | Mawdesley B | 1 | 1 |
Week 5 : 09.05.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 4 | 4 | Botanic Gardens B | 165 | V | 179 | Longton VM B | 6 | 9 |
| 9 | 7 | Croston Black Horse | 180 | V | 154 | Holmeswood B | 3 | 3 |
| 10 | 8 | Hoole Village Hall | 189 | V | 125 | Burscough RBL B | 2 | 2 |
| 9 | 7 | Mawdesley B | 182 | V | 158 | Crossens | 3 | 3 |
| 10 | 8 | Tarleton B | 199 | V | 124 | Hesketh Arms | 2 | 2 |
Week 6 : 16.05.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 11 | 9 | Burscough RBL B | 200 | V | 165 | Croston Black Horse | 1 | 1 |
| 3 | 3 | Crossens | 136 | V | 199 | Botanic Gardens B | 7 | 10 |
| 4 | 4 | Hesketh Arms | 161 | V | 184 | Longton VM B | 6 | 9 |
| 4 | 4 | Holmeswood B | 149 | V | 176 | Mawdesley B | 6 | 9 |
| 3 | 3 | Hoole Village Hall | 170 | V | 195 | Tarleton B | 7 | 10 |
Week 7 : 23.05.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 7 | 5 | Botanic Gardens B | 183 | V | 165 | Holmeswood B | 5 | 5 |
| 3 | 3 | Croston Black Horse | 155 | V | 186 | Hoole Village Hall | 7 | 10 |
| 8 | 6 | Longton VM B | 174 | V | 163 | Crossens | 4 | 4 |
| 7 | 5 | Mawdesley B | 174 | V | 153 | Hesketh Arms | 5 | 5 |
| 10 | 8 | Tarleton B | 200 | V | 126 | Burscough RBL B | 2 | 2 |
Week 8 : 30.05.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 10 | 8 | Burscough RBL B | 190 | V | 145 | Mawdesley B | 2 | 2 |
| 2 | 2 | Hesketh Arms | 132 | V | 198 | Botanic Gardens B | 8 | 11 |
| 4 | 4 | Holmeswood B | 141 | V | 168 | Crossens | 6 | 9 |
| 5 | 5 | Hoole Village Hall | 163 | V | 172 | Longton VM B | 5 | 8 |
| 10 | 8 | Tarleton B | 198 | V | 122 | Croston Black Horse | 2 | 2 |
All Games start at 7pm except games in Red which start at 6-30pm unless otherwise arranged.
Fixtures & Data generated by the 'All-But' Crown Green Bowling League Data System.
For further details, visit www.allbut.co.uk
Return to Monthly Results section
menu
Return to Main Results section
menu
Return to Homepage