Burscough & Lathom Mens Bowling League
3rd Division Fixtures & Results for May 2011
Week 5 : 06.05.11
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 5 | 5 | Burscough RBL B | 173 | V | 187 | Croston Black Horse | 5 | 8 |
| 7 | 5 | Crossens | 192 | V | 153 | Longton VM B | 5 | 5 |
| 6 | 4 | Hoole Village Hall A | 174 | V | 156 | Hoole Village Hall B | 6 | 6 |
| 10 | 8 | Mawdesley B | 197 | V | 138 | Hesketh Arms | 2 | 2 |
Week 6 : 13.05.11
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 3 | 3 | Crossens | 131 | V | 176 | Hoole Village Hall A | 7 | 10 |
| 8 | 6 | Croston Black Horse | 177 | V | 141 | Hesketh Arms | 4 | 4 |
| 3 | 3 | Hoole Village Hall B | 146 | V | 185 | Burscough RBL B | 7 | 10 |
| 8 | 6 | Longton VM B | 178 | V | 126 | Mawdesley B | 4 | 4 |
Week 7 : 20.05.11
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 10 | 8 | Burscough RBL B | 200 | V | 156 | Longton VM B | 2 | 2 |
| 8 | 6 | Hesketh Arms | 177 | V | 160 | Crossens | 4 | 4 |
| 8 | 6 | Hoole Village Hall A | 177 | V | 155 | Croston Black Horse | 4 | 4 |
| 11 | 9 | Mawdesley B | 196 | V | 88 | Hoole Village Hall B | 1 | 1 |
Week 8 : 27.05.11
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 7 | 5 | Crossens | 178 | V | 158 | Burscough RBL B | 5 | 5 |
| 9 | 7 | Croston Black Horse | 189 | V | 136 | Mawdesley B | 3 | 3 |
| 5 | 5 | Hoole Village Hall B | 168 | V | 175 | Hesketh Arms | 5 | 8 |
| 7 | 5 | Longton VM B | 185 | V | 163 | Hoole Village Hall A | 5 | 5 |
All Games start at 7pm except games in Red which start at 6-30pm unless otherwise arranged.
Fixtures & Data generated by the 'All-But' Crown Green Bowling League Data System.
For further details, visit www.allbut.co.uk
Return to Monthly Results section
menu
Return to Main Results section
menu
Return to Homepage