Burscough & Lathom Men's Bowling League
3rd Division Fixtures & Results for April 2008
Week 1 : 11.04.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 4 | 4 | Burscough RBL B | 164 | V | 182 | Crossens | 6 | 9 |
| 10 | 8 | Croston Black Horse | 202 | V | 140 | Mawdesley B | 2 | 2 |
| 4 | 4 | Hesketh Arms | 135 | V | 165 | Holmeswood B | 6 | 9 |
| 8 | 6 | Hoole Village Hall | 167 | V | 166 | Botanic Gardens B | 4 | 4 |
| 10 | 8 | Tarleton B | 189 | V | 158 | Longton VM B | 2 | 2 |
Week 2 : 18.04.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 8 | 6 | Botanic Gardens B | 180 | V | 164 | Croston Black Horse | 4 | 4 |
| 6 | 4 | Crossens | 173 | V | 158 | Hesketh Arms | 6 | 6 |
| 2 | 2 | Holmeswood B | 159 | V | 195 | Tarleton B | 8 | 11 |
| 3 | 3 | Longton VM B | 170 | V | 186 | Burscough RBL B | 7 | 10 |
| 8 | 6 | Mawdesley B | 188 | V | 161 | Hoole Village Hall | 4 | 4 |
Week 3 : 25.04.08
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 9 | 7 | Burscough RBL B | 186 | V | 152 | Holmeswood B | 3 | 3 |
| 5 | 5 | Croston Black Horse | 154 | V | 183 | Longton VM B | 5 | 8 |
| 9 | 7 | Hoole Village Hall | 174 | V | 129 | Hesketh Arms | 3 | 3 |
| 4 | 4 | Mawdesley B | 168 | V | 185 | Botanic Gardens B | 6 | 9 |
| 8 | 6 | Tarleton B | 185 | V | 143 | Crossens | 4 | 4 |
All Games start at 7pm except games in Red which start at 6-30pm unless otherwise arranged.
Fixtures & Data generated by the 'All-But' Crown Green Bowling League Data System.
For further details, visit www.allbut.co.uk
Return to Monthly Results section
menu
Return to Main Results section
menu
Return to Homepage