Burscough & Lathom Men's Bowling League
3rd Division Fixtures & Results for April 2010
Week 1 : 09.04.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 8 | 6 | Crossens | 161 | V | 159 | Longton VM B | 4 | 4 |
| 9 | 7 | Holmeswood B | 189 | V | 170 | Hesketh Arms | 3 | 3 |
| 9 | 7 | Hoole Village Hall | 182 | V | 164 | Burscough RBL B | 3 | 3 |
| 11 | 9 | Promenade | 209 | V | 132 | Mawdesley B | 1 | 1 |
| No Game | : | Croston Black Horse |
Week 2 : 16.04.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 4 | 4 | Burscough RBL B | 152 | V | 179 | Promenade | 6 | 9 |
| 9 | 7 | Hoole Village Hall | 196 | V | 161 | Crossens | 3 | 3 |
| 4 | 4 | Longton VM B | 158 | V | 187 | Croston Black Horse | 6 | 9 |
| 8 | 6 | Mawdesley B | 185 | V | 157 | Holmeswood B | 4 | 4 |
| No Game | : | Hesketh Arms |
Week 3 : 23.04.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 7 | 5 | Crossens | 167 | V | 161 | Mawdesley B | 5 | 5 |
| 7 | 5 | Croston Black Horse | 190 | V | 173 | Burscough RBL B | 5 | 5 |
| 4 | 4 | Hesketh Arms | 160 | V | 179 | Longton VM B | 6 | 9 |
| 7 | 5 | Promenade | 173 | V | 163 | Hoole Village Hall | 5 | 5 |
| No Game | : | Holmeswood B |
Week 4 : 30.04.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 4 | 4 | Burscough RBL B | 169 | V | 178 | Holmeswood B | 6 | 9 |
| 4 | 4 | Hesketh Arms | 145 | V | 191 | Croston Black Horse | 6 | 9 |
| 4 | 4 | Longton VM B | 156 | V | 163 | Promenade | 6 | 9 |
| 10 | 8 | Mawdesley B | 200 | V | 143 | Hoole Village Hall | 2 | 2 |
| No Game | : | Crossens |
All Games start at 7pm except games in Red which start at 6-30pm unless otherwise arranged.
Fixtures & Data generated by the 'All-But' Crown Green Bowling League Data System.
For further details, visit www.allbut.co.uk
Return to Monthly Results section
menu
Return to Main Results section
menu
Return to Homepage