Burscough & Lathom Mens Bowling League
2nd Division Fixtures & Results for July 2010
Week 13 : 02.07.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 8 | 6 | Botanic Gardens B | 169 | V | 161 | Zetland B | 4 | 4 |
| 8 | 6 | Fleetwood Hesketh A | 170 | V | 160 | Hesketh Bank | 4 | 4 |
| 10 | 8 | Longton VM A | 206 | V | 151 | Fleetwood Hesketh B | 2 | 2 |
| 10 | 8 | Tarleton A | 205 | V | 157 | Holmeswood A | 2 | 2 |
| 5 | 5 | Zetland A | 163 | V | 173 | Tarleton B | 5 | 8 |
Week 14 : 09.07.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 2 | 2 | Botanic Gardens B | 127 | V | 198 | Zetland A | 8 | 11 |
| 3 | 3 | Fleetwood Hesketh B | 152 | V | 192 | Fleetwood Hesketh A | 7 | 10 |
| 7 | 5 | Hesketh Bank | 174 | V | 152 | Tarleton A | 5 | 5 |
| 3 | 3 | Tarleton B | 143 | V | 203 | Longton VM A | 7 | 10 |
| 4 | 4 | Zetland B | 144 | V | 170 | Holmeswood A | 6 | 9 |
Week 15 : 16.07.10
| Pts | Wins | Home Team Name | Aggregate | Aggregate | Away Team Name | Wins | Pts | |
| 7 | 5 | Fleetwood Hesketh A | 173 | V | 159 | Zetland A | 5 | 5 |
| 10 | 8 | Holmeswood A | 202 | V | 128 | Tarleton B | 2 | 2 |
| 11 | 9 | Longton VM A | 204 | V | 128 | Botanic Gardens B | 1 | 1 |
| 4 | 4 | Tarleton A | 172 | V | 183 | Fleetwood Hesketh B | 6 | 9 |
| 8 | 6 | Zetland B | 158 | V | 155 | Hesketh Bank | 4 | 4 |
Week 16 : 23.07.10
The Ste.Rimmer Memorial Singles Shield Qualifying Rounds
at various league venues commencing at 6-30pm (Practice from 6pm)
(For further details, visit The League Competitions Entry Details Menu page)
Week 17 : 30.07.10
The Ste.Rimmer Memorial Singles Shield Finals Night
at Holmeswood BC commencing at 6-30pm (Practice from 6pm)
All Games start at 7pm except games in Red which start at 6-30pm unless otherwise arranged.
Fixtures & Data generated by the 'All-But' Crown Green Bowling League Data System.
For further details, visit www.allbut.co.uk
Return to Monthly Results section
menu
Return to Main Results section
menu
Return to Homepage