Burscough & Lathom Mens Bowling League
Past Winners - 3rd Division
| Year | Winner | Pts | Runner - up | Pts | No |
| 2009 | Zetland B | 128 | Botanic Gardens B | 115 | 9 |
| 2008 | Tarleton B | 172 | Longton VM B | 126 | 10 |
| 2007 | Fleetwood Hesketh B | 123 | Hesketh Bank | 107 | 9 |
| 2006 | Zetland | 137 | Tarleton B | 106 | 9 |
| 2005 | Promenade | 154 | Botanic Gardens B | 115 | 9 |
| 2004 | Croston Black Horse | 149 | Tarleton B | 136 | 10 |
| 2003 | Holmeswood A | 152 | Longton VM B | 147 | 10 |
| 2002 | Croston Subscription* | 154 | Croston Black Horse* | 153 | 10 |
| 2001 | Fleetwood Hesketh B | 138 | Croston Subscription B | 116 | 9 |
| 2000 | Croston Black Horse | 170 | Tarleton B | 152 | 11 |
| 1999 | New Longton | 237 | Fleetwood Hesketh B | 197 | 12 |
| 1998 | Longton VM B | 168 | Promenade | 153 | 11 |
| 1997 | Banks St Stephens B | 201 | Croston Subscription B | 185 | 12 |
| 1996 | Hoole Village Hall | 191 | Tarleton B | 178 | 12 |
| 1995 | Hoole Black Horse | 169 | Croston Black Horse | 164 | 12 |
| 1994 | London Hotel | 171 | Longton VM B | 164 | 12 |
| 1993 | Scarisbrick NSC | 163 | Croston Black Horse | 154 | 11 |
| 1992 | Eccleston B | 134 | Hesketh Arms | 133 | 10 |
*- After playoff