Burscough & Lathom Mens Bowling League
Past Winners - 2nd Division
| Year | Winner | Pts | Runner - up | Pts | No |
| 2009 | Banks St Stephens A | 146 | London Hotel | 145 | 10 |
| 2008 | Croston Subscription | 142 | Mawdesley A | 140 | 9 |
| 2007 | Fleetwood Hesketh A | 146 | Botanic Gardens A | 139 | 10 |
| 2006 | Banks St Stephens B | 168 | Banks St Stephens A* | 148 | 10 |
| 2005 | Eccleston | 129 | Fleetwood Hesketh A | 126 | 9 |
| 2004 | Burscough RBL A | 162 | Botanic Gardens A | 152 | 10 |
| 2003 | Banks St Stephens B | 124 | Banks St Stephens A | 121 | 9 |
| 2002 | New Longton | 149 | Eccleston | 143 | 10 |
| 2001 | Fleetwood Hesketh A | 151 | Banks St Stephens B | 151 | 11 |
| 2000 | Mere Brow B | 168 | New Longton | 167 | 11 |
| 1999 | Eccleston | 175 | Banks St Stephens B | 142 | 11 |
| 1998 | Holmeswood A | 151 | Botanic Gardens A | 144 | 11 |
| 1997 | Hesketh Arms | 188 | Banks St Stephens A | 184 | 12 |
| 1996 | Hesketh Bank A | 179 | Holmeswood A | 162 | 12 |
| 1995 | Longton VM A | 142 | Hesketh Arms | 136 | 10 |
| 1994 | Croston Subscription A | 161 | Banks St Stephens A | 152 | 10 |
| 1993 | Botanic Gardens A | 176 | Tarleton A | 160 | 10 |
| 1992 | Longton VM A | 166 | Fleetwood Hesketh A | 148 | 10 |
| 1991 | Tarleton A | 201 | Fleetwood Hesketh A | 184 | 13 |
| 1990 | Botanic Gardens A | 206 | Hoole Black Horse | 204 | 12 |
| 1989 | Hesketh Bank A | 204 | Longton VM A | 175 | 12 |
| 1988 | Fleetwood Hesketh A | 188 | Eccleston B | 172 | 12 |
| 1987 | Botanic Gardens A | 149 | Banks St Stephens A | 142 | 10 |
| 1986 | Fleetwood Hesketh A | 163 | Mawdesley B | 140 | 10 |
| 1985 | Mere Brow B | 140 | Botanic Gardens A | 140 | 10 |
| 1984 | Crowlands A | 174 | Fleetwood Hesketh A | 151 | 10 |
| 1983 | Banks St Stephens A | 155 | Mere Brow B | 133 | 10 |
| 1982 | Holmeswood A | 140 | Eccleston B | 130 | 10 |
| 1981 | Botanic Gardens A | 110 | Holmeswood B | 109 | 8 |
* - After playoff