Burscough & Lathom Mens Bowling League
3rd Division Individual Merit Final Placings 2011
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| C | R.Alty | Mawdesley B | 32 | 13 | 1 | 283 | +7.93 |
| 02 | N.Coupe | Croston Black Horse | 30 | 12 | 1 | 265 | +8.69 |
| 03 | J.White | Croston Black Horse | 30 | 12 | 2 | 267 | +5.86 |
| 04 | P.Hirst | Croston Black Horse | 30 | 12 | 2 | 267 | +4.50 |
| 05 | F.Berry | Mawdesley B | 27 | 11 | 2 | 249 | +6.23 |
| 06 | F.Benson | Hoole Village Hall A | 25 | 10 | 4 | 269 | +4.43 |
| 07 | N.Coulton | Hesketh Arms | 24 | 10 | 0 | 210 | +10.20 |
| 08 | W.Nowell | Crossens | 24 | 10 | 3 | 247 | +4.15 |
| 09 | B.Dewhurst | Hoole Village Hall A | 24 | 10 | 3 | 246 | +5.62 |
| 10 | M.Dandy | Longton VM B | 23 | 10 | 3 | 250 | +7.46 |
| 11 | J.Medcalf | Longton VM B | 23 | 9 | 5 | 264 | +3.29 |
| 12 | D.Caunce | Crossens | 23 | 9 | 5 | 259 | +5.14 |
Merit Scoring System: Home Win = 2 pts, Away Win = 3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average