Burscough & Lathom Mens Bowling League
3rd Division Individual Merit Final Placings 2008
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| W | J.Moore | Tarleton B | 43 | 17 | 0 | 357 | +8.94 |
| RU | D.Caunce | Crossens | 39 | 16 | 2 | 373 | +7.89 |
| 03 | E.Bentham | Tarleton B | 38 | 15 | 3 | 363 | +6.06 |
| 04 | E.Tuson | Hoole Village Hall | 36 | 14 | 2 | 320 | +4.94 |
| 05 | P.Tattersall | Longton VM B | 36 | 14 | 4 | 360 | +4.61 |
| 06 | M.Dandy | Longton VM B | 35 | 14 | 4 | 347 | +6.28 |
| 07 | H.Groves | Tarleton B | 34 | 14 | 2 | 324 | +7.44 |
| 08 | R.Aspinall | Tarleton B | 34 | 14 | 3 | 340 | +5.47 |
| 09 | J.Meadows | Tarleton B | 33 | 14 | 2 | 325 | +7.13 |
| 10 | R.Evans | Burscough RBL B | 32 | 13 | 5 | 359 | +5.22 |
| 11 | W.McGreavey | Botanic Gardens B | 32 | 13 | 5 | 338 | +2.56 |
Merit Scoring System: Home Win = 2 pts, Away Win = 3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average