Burscough & Lathom Mens Bowling League
2nd Division Individual Merit Final Placings 2008
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| W | B.Riding | Croston Subscription | 37 | 15 | 1 | 332 | +9.63 |
| RU | D.Hunter | Croston Subscription | 34 | 14 | 2 | 324 | +8.56 |
| 03 | C.Moore | London Hotel | 32 | 13 | 3 | 310 | +5.94 |
| 04 | T.Draper | Promenade | 31 | 12 | 4 | 321 | +6.13 |
| 05 | D.Pennington | Zetland | 31 | 12 | 4 | 304 | +5.56 |
| 06 | A.Silcock | Mawdesley A | 30 | 12 | 3 | 308 | +8.80 |
| 07 | H.Caunce | Holmeswood A | 30 | 12 | 3 | 303 | +5.27 |
| 08 | C.Hankin | London Hotel | 29 | 12 | 2 | 280 | +4.86 |
| 09 | N.Pye | Mawdesley A | 29 | 12 | 3 | 294 | +7.40 |
| 10 | B.Coleman | Zetland | 29 | 12 | 4 | 310 | +4.31 |
Merit Scoring System: Home Win = 2 pts, Away Win = 3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average