Burscough & Lathom Mens Bowling League
2nd Division Individual Merit Final Placings 2011
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| C | D.Bannister | Fleetwood Hesketh | 37 | 15 | 1 | 334 | +7.94 |
| 02 | A.Wakefield | Zetland A | 33 | 13 | 2 | 312 | +8.47 |
| 03 | J.Greenwood | Holmeswood A | 33 | 13 | 2 | 303 | +6.20 |
| 04 | H.Caunce | Holmeswood A | 31 | 13 | 2 | 294 | +9.47 |
| 05 | D.Stringfellow | Promenade | 31 | 12 | 3 | 289 | +5.13 |
| 06 | P.Wright | Hesketh Bank | 30 | 12 | 2 | 280 | +6.79 |
| 07 | T.Wilkinson | Zetland A | 30 | 12 | 3 | 303 | +6.13 |
| 08 | W.Rodden | Zetland A | 30 | 12 | 3 | 299 | +4.87 |
| 09 | J.Moore | Tarleton B | 29 | 12 | 3 | 302 | +7.93 |
| 10 | R.Jones | Fleetwood Hesketh | 28 | 12 | 1 | 270 | +7.31 |
| 11 | M.Coward | Zetland A | 28 | 11 | 4 | 293 | +4.20 |
Merit Scoring System: Home Win = 2 pts, Away Win = 3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average