Burscough & Lathom Mens Bowling League
2nd Division Individual Merit Placings at 16.07.2010
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| 01 | N.Susnik | Longton VM A | 35 | 14 | 0 | 294 | +9.57 |
| 02 | P.Bryden | Fleetwood Hesketh A | 33 | 13 | 1 | 293 | +9.50 |
| 03 | P.Iddon | Longton VM A | 32 | 13 | 1 | 284 | +8.50 |
| 04 | P.Hodge | Tarleton A | 30 | 12 | 3 | 304 | +6.20 |
| 05 | M.Lynch | Tarleton A | 30 | 12 | 3 | 302 | +5.80 |
| 06 | W.Roddan | Zetland A | 30 | 12 | 3 | 292 | +3.27 |
| 07 | C.Parker | Holmeswood A | 29 | 12 | 2 | 283 | +5.29 |
| 08 | R.H.Ball | Tarleton A | 29 | 12 | 2 | 280 | +6.86 |
| 09 | J.Hodson | Tarleton A | 29 | 12 | 3 | 293 | +3.47 |
| 10 | L.Stopforth | Zetland B | 27 | 11 | 2 | 259 | +5.62 |
| 11 | D.Bannister | Fleetwood Hesketh A | 27 | 11 | 2 | 251 | +6.54 |
| 12 | D.Pennington | Zetland A | 27 | 11 | 3 | 277 | +7.86 |
Merit Scoring System: Home Win = 2 pts, Away Win = 3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average