Burscough & Lathom Mens Bowling League
1st Division Individual Merit Final Placings 2011
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| C | D.Ainsworth | Banks St Stephens | 32 | 13 | 0 | 273 | +5.85 |
| 02 | S.Wignall | Botanic Gardens A | 32 | 13 | 1 | 280 | +5.43 |
| 03 | J.Fagan | Burscough RBL A | 28 | 11 | 3 | 284 | +8.50 |
| 04 | A.Draper | Banks St Stephens | 28 | 11 | 3 | 281 | +6.43 |
| 05 | B.Riding | Croston Subscription | 27 | 11 | 2 | 263 | +7.38 |
| 06 | N.Pye | Mawdesley A | 25 | 10 | 3 | 251 | 3.31 |
| 07 | A Ball | Banks St Stephens | 24 | 10 | 3 | 254 | +3.46 |
| 08 | J.Anderton | Mere Brow | 23 | 10 | 4 | 271 | +3.00 |
| 09 | D.Rotheram | Mere Brow | 23 | 9 | 4 | 236 | +3.69 |
| 10 | R.Crawshaw | Mawdesley A | 23 | 9 | 5 | 247 | -0.07 |
Merit Scoring System: Home Win=2 pts, Away Win=3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average