Burscough & Lathom Mens Bowling League
1st Division Individual Merit Placings at 16.07.2010
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| 01 | W.Rose | Mere Brow A | 30 | 12 | 2 | 285 | +4.43 |
| 02 | D.Fenney | Mere Brow A | 29 | 12 | 2 | 283 | +4.86 |
| 03 | E.Weekes | Banks St Stephens B | 28 | 11 | 2 | 257 | +5.31 |
| 04 | M.Forshaw | Burscough RBL A | 28 | 11 | 2 | 250 | +6.15 |
| 05 | D.Hunter | Croston Subscription | 27 | 11 | 2 | 261 | +7.00 |
| 06 | A.Shacklady | Mere Brow A | 26 | 11 | 2 | 246 | +6.08 |
| 07 | D.Bradshaw | Croston Subscription | 25 | 10 | 3 | 260 | +5.77 |
| 08 | D.Haskayne | Burscough RBL A | 24 | 10 | 2 | 245 | +6.83 |
| 09 | A.Silcock | Mawdesley A | 24 | 10 | 3 | 255 | +6.31 |
| 10 | R.Webster | Banks St Stephens B | 24 | 10 | 3 | 243 | +2.69 |
Merit Scoring System: Home Win=2 pts, Away Win=3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average