Burscough & Lathom Mens Bowling League
1st Division Individual Merit Final Placings 2008
| Position | Player's Name | Club | Pts | W | L | Aggregate | Average |
| W | Adrian Adams | Mere Brow B | 39 | 16 | 1 | 356 | +7.53 |
| RU | A.Woof | New Longton | 38 | 15 | 0 | 315 | +8.00 |
| 03 | D.Ainsworth | Banks St Stephens B | 35 | 14 | 3 | 340 | +5.06 |
| 04 | A.Shacklady | Mere Brow A | 34 | 13 | 2 | 301 | +8.87 |
| 05 | J.Hughes | Botanic Gardens A | 33 | 13 | 4 | 340 | +4.71 |
| 06 | E.Whitehead | Tarleton A | 32 | 13 | 4 | 341 | +5.35 |
| 07 | K.Miley | Banks St Stephens B | 32 | 13 | 4 | 338 | +4.94 |
| 08 | D.Pritchard | Banks St Stephens A | 31 | 13 | 4 | 321 | +2.41 |
| 09 | B.Chambers | New Longton | 31 | 13 | 4 | 315 | +2.47 |
| 10 | E.Weekes | Banks St Stephens B | 31 | 12 | 3 | 302 | +5.20 |
Merit Scoring System: Home Win=2 pts, Away Win=3 pts
In the event of a tie, the merit will be decided by the following criteria:- 1. Most Wins 2. Least Defeats 3. Highest Aggregate 4. Best Average