Burscough & Lathom Mens Bowling League
KO Team Trophy Draw/Results for Round 1 - 04.09.09
| Match No. | Team Name | Handicap | Aggregate | Aggregate | Team Name | Handicap | |
| 1 | Holmeswood B | +50.5 | 226.5 | V | 199 | Burscough RBL B | +40 |
| 2 | Banks St Stephens A | +20 | 224 | V | 204.5 | Tarleton B | +30.5 |
| 3 | Promenade | +30.5 | 201.5 | V | 200 | Longton VM A | +10 |
| 4 | Fleetwood Hesketh A | +20 | 217 | V | 167 | Hesketh Bank | +20 |
| 5 | Crossens | +40.5 | 188.5 | V | 188 | New Longton | SCR |
| 6 | Longton VM B | +30 | won | by | 0.5 chalk | Croston Black Horse | +50.5 |
| 7 | Croston Subscription | +10 | beat | Hesketh Arms | +50.5 | ||
| 8 | Zetland B | +40 | 212 | V | 197.5 | Hoole Village Hall | +40.5 |
| 9 | Botanic Gardens A | +10 | 213 | V | 167.5 | Fleetwood Hesketh B | +30.5 |
| 10 | Mere Brow A | SCR | 210 | V | 150.5 | Botanic Gardens B | +40.5 |
| 11 | Burscough RBL A | SCR | beat | Tarleton A | +10.5 | ||
| 12 | Zetland A | +20 | beat | Holmeswood A | +30.5 | ||
| 13 | Mawdesley A | SCR | 196 | V | 186.5 | Mawdesley B | +50.5 |
| Bye | : | London Hotel | +20 | ||||
| Bye | : | Banks St Stephens B | -10 | ||||
| Bye | : | Mere Brow B | +10.5 |
Handicaps to be based on league positions at end of the season
In order to avoid draws, please note that in each match the lower placed team in the league as been given an additional 0.5 handicap
All matches commence at 7pm unless otherwise arranged
All teams to send their home result to secretary on match cards provided
Goto KO Team Trophy Draw/Results Round 2
Return to KO Team Trophy Menu
Return to Home page