Burscough & Lathom Mens Bowling League
KO Team Trophy Draw/Results for Round 1 - 26.08.11
| Match No. | Team Name | Handicap | Aggregate | Aggregate | Team Name | Handicap | |
| 1 | Holmeswood A | +20 | 198 | V | 172.5 | Promenade | +20.5 |
| 2 | Crossens | +50.5 | 219.5 | V | 219 | Hesketh Bank | +30 |
| 3 | Botanic Gardens B | +30 | 202 | V | 189.5 | Burscough RBL B | +40.5 |
| 4 | Croston Subscription | SCR | 196 | V | 148.5 | Zetland B | +20.5 |
| 5 | Banks St Stephens | -10 | beat | Holmeswood B | +30.5 | ||
| 6 | Mawdesley A | +10 | 203 | V | 168.5 | Hoole Village Hall B | +50.5 |
| 7 | Mere Brow | SCR | 197 | V | 174.5 | Hesketh Arms | +50.5 |
| 8 | Hoole Village Hall A | +40.5 | 209.5 | V | 203 | Tarleton B | +30 |
| 9 | Longton VM A | +10 | beat | Croston Black Horse | +40.5 | ||
| Bye | : | Mawdesley B | |||||
| Bye | : | Burscough RBL A | |||||
| Bye | : | Botanic Gardens A | |||||
| Bye | : | Fleetwood Hesketh | |||||
| Bye | : | Zetland A | |||||
| Bye | : | London Hotel | |||||
| Bye | : | Longton VM B |
* - Provisional Result to be confirmed
 
Handicaps to be based on league positions at end of the season
In order to avoid draws, please note that in each match the lower placed team in the league as been given an additional 0.5 handicap
All matches commence at 7pm unless otherwise arranged
All teams to send their home result to secretary on match cards provided
Goto KO Team Trophy Draw/Results Round 2
Return to KO Team Trophy Menu
Return to Home page