Burscough & Lathom Men's Bowling League

3rd Division Final League Table 2010

 

Position Team Name Played Won Drawn Lost Ind.Winners Pts
C Promenade 16 13 0 3 98 129
RU Holmeswood B* 17 10 0 7 95 118
03 Croston Black Horse* 17 11 0 6 86 111
04 Hoole Village Hall 16 8 0 8 80 97
05 Longton VM B 16 7 0 9 77 94
06 Burscough RBL B 16 7 0 9 78 93
Mawdesley B 16 7 0 9 78 93
08 Crossens 16 7 0 9 77 92
09 Hesketh Arms 16 3 0 13 59 66

* - 2nd Place Playoff Result: Holmeswood B (9 Pts) 6 Winners 152 v 106 2 Winners (2Pts) Croston Black Horse

 

Return to Tables menu Return to Home page