Burscough & Lathom Men's Bowling League

2nd Division Final League Table 2010

 

Position Team Name Played Won Drawn Lost Ind.Winners Pts
C Longton VM A 18 15 0 3 124 160
RU Tarleton A 18 13 0 5 117 149
03 Zetland A 18 13 0 5 103 135
04 Fleetwood Hesketh A 18 13 0 5 100 132
05 Holmeswood A 18 10 0 8 98 121
06 Tarleton B 18 7 0 11 76 94
07 Hesketh Bank 18 6 0 18 76 86
08 Fleetwood Hesketh B* 17 5 0 12 72 84
R Zetland B 18 4 0 14 71 79
R Botanic Gardens B* 17 3 0 14 53 59

* - Botanic Gardens B v Fleetwood Hesketh B - Match Postponed by Mutual Consent. Replay date: TBA

Return to Tables menu Return to Home page